| Management number | 229300387 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 229300387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Spectra Looks Straight Past The “Here And Now” To Blaze A Path Toward The Future. The Hybrid Custom Cushioning Tech Is Strategically Placed For The Highest Level Of Energy Return And Responsiveness Through An Entire Game. Dynamic Lacing And Fit System With Anchor Points On The Collar And Through The Forefoot Ensure A Full And Secure Lock Down.
| UPC | 193524109479 |
|---|---|
| ASIN | B08BY2C7HV |
| Brand | PUMA |
| Color | Limelight/Puma Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | wrap-around TPU heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 192979-03 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Uproar Spectra B-ball Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 2.43 Pounds |
| Closure Type | Pull-On |
| Lace Closure | lace-up |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 192979-03 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form