| Management number | 228428988 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228428988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202367052 |
|---|---|
| ASIN | B09TZSYR8D |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall 2022 |
| Fit Type | Comfort |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | Mono |
| Rise Style | High Rise |
| Sport Type | Mountain Biking |
| Style Name | Off-road Pants |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | Silicone |
| Style Number | 208490026 |
| Inseam Length | 31 Inches |
| Material Type | Leather, Polyester |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 208490026 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.5 Centimeters |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00887202367052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form